Philip Seymour Hoffman Net Worth
Publish date: 2024-04-07
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actor (Miglior attore non protagonista) | The Master (2012) |
2013 | NFS Award | National Film Society Awards | Best Duo | The Master (2012) |
2013 | OFTA Film Award | Online Film & Television Association | Best Supporting Actor | The Master (2012) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | The Master (2012) |
2013 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | The Master (2012) |
2013 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | The Master (2012) |
2013 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | The Master (2012) |
2013 | COFCA Award | Central Ohio Film Critics Association | Best Supporting Actor | The Master (2012) |
2013 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actor | The Master (2012) |
2013 | Gold Derby Award | Gold Derby Awards | Supporting Actor | The Master (2012) |
2012 | IGN Award | IGN Summer Movie Awards | Best Movie Actor | The Master (2012) |
2012 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actor (Miglior attore non protagonista) | The Ides of March (2011) |
2012 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actor | The Master (2012) |
2012 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role | The Master (2012) |
2012 | VVFP Award | Village Voice Film Poll | Best Actor | The Master (2012) |
2012 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | The Ides of March (2011) |
2012 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | The Ides of March (2011) |
2012 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actor | The Master (2012) |
2012 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actor of the Year | The Master (2012) |
2012 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actor | The Master (2012) |
2010 | IOFCP Award | International Online Film Critics' Poll | Best Ensemble Cast | Doubt (2008) |
2010 | Daytime Emmy | Daytime Emmy Awards | Outstanding Performer in an Animated Program | Arthur (1996) |
2010 | Gold Derby Award | Gold Derby Awards | Performer of the Decade | |
2010 | Gold Derby Award | Gold Derby Awards | Lead Actor of the Decade | Capote (2005) |
2009 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actor (Miglior attore non protagonista) | Doubt (2008) |
2009 | OFTA Film Award | Online Film & Television Association | Best Supporting Actor | Doubt (2008) |
2009 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actor | Doubt (2008) |
2009 | Golden Capital | Sannio FilmFest | Best Actor | The Boat That Rocked (2009) |
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | Doubt (2008) |
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Doubt (2008) |
2009 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actor | Doubt (2008) |
2009 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | Doubt (2008) |
2009 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Doubt (2008) |
2009 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | Doubt (2008) |
2009 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actor | Doubt (2008) |
2009 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | Doubt (2008) |
2008 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actor | Charlie Wilson's War (2007) |
2008 | ICP Award | Indiewire Critics' Poll | Best Lead Performance | Synecdoche, New York (2008) |
2008 | OFTA Film Award | Online Film & Television Association | Best Supporting Actor | Charlie Wilson's War (2007) |
2008 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actor | Charlie Wilson's War (2007) |
2008 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role | Doubt (2008) |
2008 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Performance, Male | Doubt (2008) |
2008 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | Charlie Wilson's War (2007) |
2008 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Comedy or Musical | The Savages (2007) |
2008 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Charlie Wilson's War (2007) |
2008 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | Charlie Wilson's War (2007) |
2008 | EDA Special Mention Award | Alliance of Women Film Journalists | Best Seduction | Doubt (2008) |
2008 | ACCA | Awards Circuit Community Awards | Best Actor in a Supporting Role | Doubt (2008) |
2008 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actor | Charlie Wilson's War (2007) |
2008 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | Before the Devil Knows You're Dead (2007) |
2008 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | Doubt (2008) |
2008 | Chlotrudis Award | Chlotrudis Awards | Best Actor | Before the Devil Knows You're Dead (2007) |
2008 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actor | Doubt (2008) |
2007 | ALFS Award | London Critics Circle Film Awards | Actor of the Year | Capote (2005) |
2007 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actor | Charlie Wilson's War (2007) |
2007 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Performance, Male | Charlie Wilson's War (2007) |
2007 | VVFP Award | Village Voice Film Poll | Best Actor | The Savages (2007) |
2007 | VVFP Award | Village Voice Film Poll | Best Supporting Actor | Charlie Wilson's War (2007) |
2007 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Mission: Impossible III (2006) |
2007 | EDA Special Mention Award | Alliance of Women Film Journalists | Best Depiction of Nudity or Sexuality | Before the Devil Knows You're Dead (2007) |
2007 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | Charlie Wilson's War (2007) |
2007 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | The Savages (2007) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Capote (2005) |
2005 | SLFCA Award | St. Louis Film Critics Association, US | Best Actor | Capote (2005) |
2005 | WIN Award | Women's Image Network Awards | Actor in Made-for-TV Movie/Miniseries | Empire Falls (2005) |
2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Empire Falls (2005) |
2005 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Capote (2005) |
2005 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actor | Empire Falls (2005) |
2005 | Golden Schmoes | Golden Schmoes Awards | Best Actor of the Year | Capote (2005) |
2004 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actor (Miglior attore non protagonista) | 25th Hour (2002) |
2004 | Genie | Genie Awards | Best Performance by an Actor in a Leading Role | Owning Mahowny (2003) |
2004 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Cold Mountain (2003) |
2003 | Golden Satellite Award | Satellite Awards | Best Actor in a Supporting Role, Comedy or Musical | Punch-Drunk Love (2002) |
2003 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Cold Mountain (2003) |
2001 | ALFS Award | London Critics Circle Film Awards | Actor of the Year | Almost Famous (2000) |
2001 | Golden Satellite Award | Satellite Awards | Best Performance by an Actor in a Supporting Role, Comedy or Musical | Almost Famous (2000) |
2001 | Actor | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Almost Famous (2000) |
2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actor - Drama/Romance | Almost Famous (2000) |
2001 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | Almost Famous (2000) |
2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Leading Role | Flawless (1999) |
2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Theatrical Motion Picture | Magnolia (1999) |
1999 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Happiness (1998) |
1999 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actor | Happiness (1998) |
1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | Boogie Nights (1997) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmfoqSZpXq0sdimpq6qXZ28p7LMmqVmppWperi70a2faA%3D%3D